Product Name | Infusion Pump | |
Model Name | INFU-Z 1000 | INFU-Z 2000 |
Pump System | Peristaltic Finger System | |
Control Mode | Volumetric Control | |
Flow Range | 0.1 ~ 999.9ml/h | 0.1 ~ 1200ml/h |
Volume Range | 0.1 ~ 9999ml | 0.1 ~ 9999ml |
K.V.O. | off, 0.1ml/h , 1~5ml/h | |
Bolus Rate | 1 ~ 999ml/h | 1 ~ 1200ml/h |
Occlusion Limit | 100~1000 mmHg | |
Accuracy | ±5% | |
Display | 7 Segment | |
Battery | Li-ion Rechargeable Battery – 2200mA/h, 10.8V – Operating Time: approx. 10 hours (Flow Rate 25ml/h) – Recharging Time: 8 hours | Li-ion Rechargeable Battery – 2200mA/h, 10.8V – Operating Time: approx.5 hours (Flow Rate 25ml/h) – Recharging Time: 8 hours |
Electric Shock Protection | Class I, Type CF | |
Water proof | IPX2 Standard | |
Power Input | AC 100 ~ 240 VAC, 50 ~ 60Hz (Fuse : 250V, T1.6AL) | |
Power Consumption | 40VA | 42VA |
External Source | DC12 ~ 18V | |
Weight | 1.7 Kg | 2.7 Kg |
Size(W×D×H) | 135mm x 118mm x 212mm | 198mm×115mm×203mm |
Interface
History Log | USB
2,000 events | |
Using Environment
Accessory | Operating Temperature: 10°C to 40°C Storage Temperature: -10°C to 60°C Humidity: 20% to 95% RH Operation Altitude : 70kPa ~ 106kPa | |
Operating Manual (English), AC Power Cable, IV Pole Clamp, Drop Sensor (External Option, drop rate range depends on IV sets) | Operating Manual (English), AC Power Cale, Drop Sensor (External Option,drop rate range depends on IV sets) |
Bơm truyền dịch INFU-Z1000/2000
- Flow Range: 0.1 ~ 999.9ml/h – 0.1 ~ 1200ml/h
- Volume Range: 0.1 ~ 9999ml – 0.1 ~ 9999ml
- K.V.O. off, 0.1ml/h – 1~5ml/h
- Bolus Rate: 1 ~ 999ml/h – 1 ~ 1200ml/h
- Occlusion Limit: 100~1000 mmHg
Danh mục: Máy truyền dịch
Đánh giá
Chưa có đánh giá nào.